| To get a quote for a unemployment insurance plan please click the quote button | |
| Submit an enquiry and let one of our experienced advisors recommend the best unemployment insurance policy for you |
No mortgage is required to apply for these unemployment insurance plans as all of the plans immediately below are income protection plans. Before obtaining a quote we would recommend that you check out our unemployment protection choices page, this will help you identify the plan most suitable to your circumstances. We would also recommend that you visit our unemployment insurance news page before applying for any of our policies. This page lists the most common reasons for an application for Unemployment Mortgage Protection Insurance to be declined.
| Income Protection | Mortgage Protection | Rent Protection | Loan Protection |
| I want to cover my INCOME and I don't have a mortgage or rental agreement | ||||||
| Product | Cost Per £100 | Benefit Period | Excess Period From | Max Benefit | Unemployment Is Excluded For The First. | |
| Firstassist | £2.95 | 12 | 0 Days | £1000 | 90 Days | |
| Berkeley Alexander Income Sure** | £3.65 | 12 | 0 Days | £100 | 120 Days | |
* Accident, Sickness & unemployment.
** Subject to occupational underwriting.
| I want to cover my MORTGAGE & related expenses against unemployment | ||||||
| Product | Cost Per £100 | Benefit Period | Excess Period From | Max Benefit | Unemployment Is Excluded For The First. | |
| Paymentshield Best Quote | £2.00 | 12 | 60 Days | £1500 | From Zero* | |
| Paymentshield Best Quote | £2.25 | 12 | 30 Days | £1500 | From Zero* | |
| Paymentshield Free First** | £2.50 | 12 | 30 Days | £1500 | From Zero* | |
| Paymentshield Mortgage Shield | £3.45 | 12 | 30 Days | £2500 | From Zero* | |
| Firstassist M&PPI | £1.78 | 12 | 30 days | £2500 | From Zero* | |
| Cardif Pinnacle Helpupay | £1.90(Up to age 24) | 12 | 0 Days | £1500 | From 60 Days | |
* New Mortgage, Zero days initial unemployment exclusion, Existing Mortgages 90 days.
** First three months premiums free.
| I want to cover my RENT & related expenses against unemployment | ||||||
| Product | Cost Per £100 | Benefit Period | Excess Period From | Max Benefit | Unemployment Is Excluded For The First. | |
| Firstassist M&PPI | £1.78 | 12 | 30 Days | £2500 | From Zero* | |
* New Rental agreement Zero day's initial unemployment exclusion, Existing rental 90 days.
| I want to cover a LOAN against unemployment | ||||||
| Product | Cost Per £100 | Benefit Period | Excess Period From | Max Benefit | Unemployment Is Excluded For The First. | |
| Firstassist Income Protection | £2.83 | 12 | 0 Days | £1000 | 90 Days | |
| Berkeley Alexander Income Sure | £3.65 | 12 | 0 Days | £1000 | 120 Days | |
If you require a monthly benefit in excess of £2500 per month, please contact us as it is likely that you would need to use more than one company
The range of policies that we offer can be used to provide cover for your mortgage, rent or loan payments against unemployment or redundancy. However, it is not always necessary to have a mortgage to apply for this type of income protection cover.